yahoo - 6/1/2026 4:47:26 PM - GMT (+2 )
The stage is set for the 2026 NBA Finals. A historic postseason run for the New York Knicks has them back representing the East for the first time this century, while the San Antonio Spurs represent the West after knocking down the defending champs. This is a rematch of the 1999 NBA Finals, where San Antonio defeated New York 4-1 to claim their first of six championships.
Here are the playoff brackets and updated scores — plus the times and where to watch anything. Here's what you need to know.
When do the NBA Finals begin?The NBA Finals tip off on June 3, with the first game set for 8:30 p.m. ET (broadcast on ABC) at Frost Bank Center in San Antonio. The Spurs and Knicks tied their regular-season series with a 1-1 record.
THE BRACKET IS SET pic.twitter.com/bqSnxeDnzv
— NBA (@NBA) April 13, 2026
All times are Eastern (* = if necessary).
Game 1: Knicks vs. Spurs Wednesday, June 3, 8:30 p.m., ABC
Game 2: Knicks vs. Spurs Friday, June 5 , 8:30 p.m., ABC
Game 3: Spurs vs. Knicks Monday, June 8, 8:30 p.m., ABC
Game 4: Spurs vs. Knicks Wednesday, June 10, 8:30 p.m., ABC
Game 5: Knicks vs. Spurs Saturday, June 13, TBD, ABC *
Game 6: Spurs vs. Knicks Tuesday, June 16, TBD, ABC *
Game 7: Knicks vs. Spurs Friday, June 19, TBD, ABC *
Game 1: Knicks 115, Cavaliers 104 (OT)
Game 2: Knicks 109, Cavaliers 93
Game 3: Knicks 121, Cavaliers 108
Game 4: Knicks 130, Cavaliers 93
Knicks win series 4-0
Game 1: Spurs 122, Thunder 115 (2OT)
Game 2: Thunder 122, Spurs 113
Game 3: Thunder 123, Spurs 108
Game 4: Spurs 103, Thunder 82
Game 5: Thunder 127, Spurs 114
Game 6: Spurs 118, Thunder 91
Game 7: Spurs 111, Thunder 103
San Antonio wins series 4-3
Game 1: Pistons 111, Cavs 101
Game 2: Pistons 107, Cavs 97
Game 3: Cavs 116, Pistons 109
Game 4: Cavs 112, Pistons 103
Game 5: Cavs 117, Pistons 113 (OT)
Game 6: Pistons 115, Cavs 94
Game 7: Cavs 125, Pistons 94
Cleveland wins series 4-3
Game 1: Knicks 137, Sixers 98
Game 2: Knicks 108, Sixers 102
Game 3: Knicks 108, 76ers 104
Game 4: Knicks 144, Sixers 114
New York wins series 4-0
Game 1: Thunder 108, Lakers 90
Game 2: Thunder 125, Lakers 107
Game 3: Thunder 131, Lakers 108
Game 4: Thunder 115, Lakers 110
Oklahoma City wins series 4-0
Game 1: Timberwolves 104, Spurs 102
Game 2: Spurs 133, Timberwolves 95
Game 3: Spurs 115, Timberwolves 108
Game 4: Timberwolves 114, Spurs 109
Game 5: Spurs 126, Timberwolves 97
Game 6: Spurs 139, Timberwolves 109
San Antonio wins series 4-2
Game 1: Magic 112, Pistons 101
Game 2: Pistons 98, Magic 83
Game 3: Magic 113, Pistons 105
Game 4: Magic 94, Pistons 88
Game 5: Pistons 116, Magic 109
Game 6: Pistons 93, Magic 79
Game 7: Pistons 116, Magic 94
Detroit wins series 4-3
Game 1: Celtics 123, 76ers 91
Game 2: 76ers 111, Celtics 97
Game 3: Celtics 108, 76ers 100
Game 4: Celtics 128, 76ers 96
Game 5: 76ers 113, Celtics 97
Game 6: 76ers 106, Celtics 93
Game 7: 76ers 109, Celtics 100
Philadelphia wins series 4-3
Game 1: Knicks 113, Hawks 102
Game 2: Hawks 107, Knicks 106
Game 3: Hawks 109, Knicks 108
Game 4: Knicks 114, Hawks 98
Game 5: Knicks 126, Hawks 97
Game 6: Knicks 140, Hawks 89
New York wins series 4-2
Game 1: Cavaliers 126, Raptors 113
Game 2: Cavaliers 115, Raptors 105
Game 3: Raptors 126, Cavaliers 104
Game 4: Raptors 93, Cavaliers 89
Game 5: Cavaliers 125, Raptors 120
Game 6: Cavaliers 100, Raptors 112 (OT)
Game 7: Cavaliers 114, Raptors 102
Cleveland wins series 4-3
Game 1: Thunder 119, Suns 84
Game 2: Thunder 120, Suns 107
Game 3: Thunder 121, Suns 109
Game 4: Thunder 131, Suns 122
Oklahoma City wins series 4-0
Game 1: Spurs 111, Trail Blazers 98
Game 2: Trail Blazers 106, Spurs 103
Game 3: Spurs 120, Trail Blazers 108
Game 4: Spurs 114, Trail Blazers 93
Game 5: Spurs 114, Trail Blazers 95
San Antonio wins series 4-1
Game 1: Nuggets 116, Timberwolves 105
Game 2: Timberwolves 119, Nuggets 114
Game 3: Timberwolves 113, Nuggets 96
Game 4: Timberwolves 112, Nuggets 96
Game 5: Nuggets 125, Timberwolves 113
Game 6: Timberwolves 110, Nuggets 98
Minnesota wins series 4-2
Game 1: Lakers 107, Rockets 98
Game 2: Lakers 101, Rockets 94
Game 3: Lakers 112, Rockets 108
Game 4: Rockets 115, Lakers 96
Game 5: Rockets 99, Lakers 92
Game 6: Lakers 98, Rockets 78
Los Angeles wins series 4-2
read more


